Tennis
Overview
Rosters
Girls Varsity Tennis
Athlete | Year |
---|---|
Dalia Alcalá Olalla | 2024 |
Jasleen Bhandal | 2025 |
Haley Bislew | 2025 |
Reagan Born | 2027 |
Lotus Buss | 2024 |
Sandra Del Valle Rodriguez | 2026 |
Jacqueline Fogarty | 2026 |
Ciara Jean Jacques | 2024 |
Lila Jarnicka | 2025 |
Lisa Keza | 2024 |
Julia Krouglyanskaya | 2024 |
Lucía McGuinness | 2024 |
Abbie Zheng | 2024 |
Managers: Anton Flatt `25, Rachana Sawyers `24, and Jordan Weller `25
Girls JV Tennis
Athlete | Year |
---|---|
Mikah Yuan Agno | 2025 |
Han Dang | 2024 |
Nora Duong | 2025 |
Ciara Jean Jacques | 2024 |
Lila Jarnicka | 2025 |
Khushi Jhamb | 2027 |
Lisa Keza | 2024 |
Yixin Ma | 2024 |
Kaylee Marin | 2024 |
Destiny Masuekama | 2026 |
Nhi Nguyen | 2025 |
Thuc Linh Nguyen | 2027 |
Nina Pham | 2025 |
Yurim Sung | 2027 |
Jigme Wangmo | 2025 |
Lauren West | 2027 |
Dalena Westenmeyer | 2026 |
Mary Whittier | 2027 |
Managers: Anton Flatt `25, Rachana Sawyers `24, and Jordan Weller `25
Boys Varsity Tennis
Athlete | Year |
---|---|
Hayden Bresler Livingston | 2026 |
Douglas Choi | 2027 |
Daumantas Dauksevicius | 2026 |
Nathan Doan | 2027 |
Anton Flatt | 2025 |
Harry Gu | 2028 |
Jungwoo "Toby" Hong | 2025 |
Yejun Kim | 2027 |
Andy Nguyen | 2026 |
Kevin Nguyen | 2026 |
Peter Nguyen | 2025 |
Thanh Nguyen | 2025 |
Javier Porras | 2025 |
Dane Rose | 2027 |
Kingston Small | 2025 |
Mehmet Tarin | 2025 |
Connor Van Nocker | 2027 |
Jordan Weller | 2025 |
Joseph Weng | 2027 |
Jack Yan | 2025 |
Managers: Haley Bislew `25, Veronica Nguyen `25, and Zehra Polat `26
Coaches
Schedule
Team | Opponent | Date | Time | Location | Alerts | |
---|---|---|---|---|---|---|
Boys Varsity Tennis |
vs.
Lourdes Academy/Valley Christian School
|
|
|
Wayland Academy | ||
Boys Varsity Tennis |
vs.
St. Lawrence Seminary
|
|
|
Subscribe to Alerts | ||
Boys Varsity Tennis |
vs.
Lourdes Academy/Valley Christian School, St. Lawrence Seminary, St. Mary's Springs Academy
|
|
|
Wayland Academy | Subscribe to Alerts | |
Boys Varsity Tennis |
vs.
University Lake
|
|
|
Wayland Academy | Subscribe to Alerts | |
Boys Varsity Tennis |
vs.
St. John's Northwestern Academies
|
|
|
Wayland Academy | Subscribe to Alerts | |