Swimming
Overview
The Sol Wolfe `34 Pool—a six-lane, 25-yard—pool has been the home of for Wayland's swimming program since 1947.
Our swimming program has experienced so much growth that the co-ed team has now been split into two teams—girls and boys. The girls team swims during the fall sports season at the Dodge County YMCA (in Beaver Dam) as a co-op with Beaver Dam High School and the boys team competes during the winter sports season, with practices held at Wayland's Sol Wolfe `34 Pool.
2024-2025 Boys Swim Team
Roster
Boys Varsity Swimming—Winter 2024-25
Athlete | Year |
---|---|
Ali, Yeldar | 2026 |
Brunstad, Daniel | 2027 |
Calvo Guevara, Jose Fabian | 2026 |
Cho, Jay | 2026 |
Choi, Douglas | 2027 |
Dang, Bryson | 2027 |
Delgado Vanhalsberghe, Sohan | 2025 |
Doan, Nathan | 2027 |
Irasubiza, Shalom | 2027 |
Ji, Yejun | 2027 |
Johnson, Nickolai | 2027 |
Kim, Peter | 2025 |
Kim, Andy | 2027 |
Kim, Albert | 2027 |
Le, Nathan | 2026 |
Mietzel, Sierra (Manager) | 2026 |
Nguyen, Andy | 2026 |
Pham, Long | 2025 |
Redondo, Juan | 2027 |
Small, Kingston | 2025 |
Sung, Yurim (Manager) | 2027 |
Swan, Daniel | 2028 |
Vettore, Joaquim | 2025 |
Westergaard, Henry | 2028 |
Westergaard, Lilly (Manager) | 2026 |
Yeo, Harry | 2026 |
Coach: Marissa Hansen
Girls Varsity Swimming—Fall 2024
Athlete | Year |
---|---|
Ssanyu Nambeguya | 2025 |
Gabi Ray | 2027 |
Mandi Ritman | 2026 |
Grace Wells | 2027 |