Football
Overview
Roster
Athlete | Jersey # | Year |
---|---|---|
Nícolas "Nico" Argüello | 34 | 2025 |
Bogdan Babenko | 81 | 2027 |
Ilia Babenko | 85 | 2027 |
Tavondre Bruns | 40 | 2026 |
Anik Biswas | 84 | 2024 |
Andy Bui | 67 | 2025 |
Bao Bui | 68 | 2025 |
Abdoulaye "Laye" Camara | 33 | 2025 |
Nolan Cargen | 65 | 2026 |
Jay Cho | 74 | 2026 |
Ajani Christmas | 25 | 2024 |
Liam Cleary | 76 | 2026 |
Krystian Dakowicz | 52 / 80 | 2025 |
Vicky Ezeh | 2 | 2024 |
William Goodman | 12 | 2024 |
John Harmon | 7 | 2024 |
Tyrique Jean Jacques | 56 | 2025 |
Grazy Karangwa | 11 | 2024 |
Easton Keil | 57 | 2026 |
Albert Kim | 50 | 2027 |
John Kim | 32 | 2026 |
Max Mu | 73 | 2027 |
SD Nimeri | 17 | 2025 |
Sam Porras | 3 | 2025 |
Jayden Robinson | 30 | 2025 |
Topher Ryan | 62 | 2026 |
Aydan Saunders | 72 | 2027 |
Osaya Sule | 24 | 2024 |
Alpha Sylla | 42 | 2026 |
Grant Weinman | 79 | 2027 |
Bill Xue | 70 | 2026 |
Jack Yan | 20 / 44 | 2025 |
Ahmet Yavuz | 77 | 2024 |
Managers: Alexa Argüello `26, Ana Mlsna `25, and Jordan Rickun `24
Coaches
Schedule
Team | Opponent | Date | Time | Location | Alerts | |
---|---|---|---|---|---|---|
JV Football |
vs.
St. John's Northwestern Academies, Abundant Life Christian
|
|
|
Wayland Academy | ||
JV Football |
vs.
Wild Rose
|
|
|
Wayland Academy | ||
JV Football |
vs.
Oakfield MS/HS
|
|
|
Oakfield Village Park | ||
Varsity Reserve Football |
vs.
Minnesota Academy of the Deaf
|
|
|
Minnesota Academy for the Deaf | ||
JV Football |
vs.
Wisconsin Heights
|
|
|
Wayland Academy | ||